Stewart Lumber & Hardware Co. 12/26/2008
Hand Nail Prices prices subject to change without notice
Ace Pounds Huttig Price50# /box Price/pound
Vinyl Coated Sinkers
8d 55116 50 8VCS $66.26 $1.49
12d N/A 50 12VCS $69.62 $1.49
16d 55117 50 16VCS $61.20 $1.49
Bright Common
6d N/A 50 6BC $86.45 $1.89
8d 52190 50 8BC $78.50 $1.89
10d 52191 50 10BC $74.97 $1.89
12d 52602 50 12BC $53.70 $1.89
16d 52192 50 16BC $73.83 $1.89
20d 52193 50 20BC $73.67 $1.89
30d 52194 50 30BC $74.97 $1.89
40d 52195 50 40BC $82.16 $1.89
50d N/A 50 50BC $82.16 $1.89
60d 52196 50 60BC $82.16 $1.89
HD Galvanized Common
6d N/A 50 6GC $112.46 $2.40
8d 54123 50 8GC $104.96 $2.40
10d 54124 50 10GC $104.43 $2.40
12d 52603 50 12GC $104.43 $2.40
16d 54125 50 16GC $99.53 $2.40
20d 54126 50 20GC $98.91 $2.40
30d 52878 50 30GC $106.95 $2.40
40d 52879 50 40GC $106.95 $2.40
50d NON-STOCK SPECIAL ORDER ONLY 50 50GC $106.95 $2.40
60d 52880 50 60GC $129.21 $2.40
HD Galvanized Spikes
8” x 3/8” N/A 50 838GS $129.21 $3.00
10” x 3/8” 50775 50 1038GS $129.21 $3.00
12” x 3/8” 50776 50 1238GS $129.21 $3.00
Bright Box
4d 52881 50 4BB $94.94 $1.89
6d 52213 50 6BB $82.55 $1.89
8d 52215 50 8BB $79.26 $1.89
10d 53522 50 10BB $78.11 $1.89
12d N/A 50 12BB $78.11 $1.89
16d 53523 50 16BB $77.34 $1.89
20d 53524 50 20BB $77.34 $1.89
HD Galvanized Box
4d 53448 50 4GB $113.76 $2.35
5d 53852 50 5GB $110.31 $2.35
6d 53449 50 6GB $103.13 $2.35
7d 52216 50 7GB $103.13 $2.35
8d 52217 50 8GB $100.22 $2.35
10d 53450 50 10GB $99.68 $2.35
12d N/A 50 12GB $99.68 $2.35
16d 53451 50 16GB $95.40 $2.35
20d 53452 50 20GB $101.52 $2.35
Bright Finish
3d 52204 50 3BF $118.97 $2.25
4d 52205 50 4BF $106.34 $2.25
5d N/A 50 5BF $97.08 $2.25
6d 52206 50 6BF $85.07 $2.25
8d 52207 50 8BF $78.50 $2.25
Stewart Lumber & Hardware Co. 12/26/2008
Hand Nail Prices prices subject to change without notice
Ace Pounds Huttig Price50# /box Price/pound
HD Galvanized Finish
3d N/A 50 3GF $142.52 $2.85
4d 53583 50 4GF $137.16 $2.85
5d 59704 50 5GF $130.59 $2.85
6d 53584 50 6GF $122.18 $2.85
8d 53585 50 8GF $119.81 $2.85
10d 53586 50 10GF $116.21 $2.85
12d Discontinued N/A 50 12GF $119.27 $2.85
16d 53587 50 16GF $119.27 $2.85
HD Galvanized Casing
8d 52574 50 8GCS $122.03 $2.85
10d 59703 50 10GCS $122.03 $2.85
12d N/A 50 12GCS $122.03 $2.85
16d 52590 50 16GCS $122.03 $2.85
Bright Duplex
6d N/A 50 6BD $82.77 $1.89
8d 52229 50 8BD $74.43 $1.89
16d 52230 50 16BD $73.67 $1.89
Simplex
1-1/2" PrimeSource 25 112EGMRCPB $25.41 $1.50
1-3/4" Plastic Caps 8 HG134PTB $22.05 $3.30
Neo-Washer Roof Nail
1-3/4" 50 134GRW $124.20 $2.95
HD Galvanized Roofing
¾” N/A 50 34GR $136.10 $2.95
7/8” N/A 50 78GR $129.83 $2.95
1” N/A 50 1GR $124.32 $2.95
1-1/4” N/A 50 114GR $119.42 $2.95
1-1/2” N/A 50 112GR $116.21 $2.95
1-3/4” N/A 50 134GR $112.92 $2.95
2” N/A 50 2GR $112.16 $2.95
Cup Head Wallboard
1-3/8” 50048 50 138D $82.77 $1.99
1-5/8” 50002 50 158D $82.77 $1.99
1-7/8” N/A 50 178D $82.77 $1.99
2-3/8" N/A 50 238D $82.77 $1.99
Ring Shank Underlayment
1-1/2” N/A 50 112UL $148.56 $2.99
1-7/8” N/A 50 17UL $124.92 $2.99
2-1/8” N/A 50 218UL $124.92 $2.99
2-3/8” N/A 50 238UL $124.92 $2.99
Fine Shingle, Shake & Siding
3d Blued Lath 52218 50 N/A $107.61 $2.55
3d Fine HDG (Shingle) 52223 50 3GFS $150.33 $2.65
5d Shake HDG N/A 50 5GS $116.21 $2.65
6d Siding HDG N/A 50 6GSD $113.00 $2.65
7d Siding HDG N/A 50 7GSD $111.99 $2.65
8d Siding HDG N/A 50 8GSD $108.02 $2.65
EG Joist Nails
1-1/4” 5022025 50 114GJH $93.95 $2.09
1-1/2” 5022033 50 112GJH $93.95 $2.09
Hot Dipped Joist Nails
1-1/4” N/A 50 114GJH $104.66 $2.50
1-1/2” N/A 50 112GJH $100.83 $2.50
Fence Staples EG
¾” 54703 50 34S $140.46 $2.59
1-1/2” 52330 50 112S $101.90 $2.59
1-3/4” 53525 50 134S $101.90 $2.59